Rank | State | Score (out of 30) |
51 | Mississippi | 6.0 |
50 | Alabama | 8.0 |
49 | Missouri | 8.5 |
48 | New Hampshire | 9.0 |
46 | Michigan | 11.0 |
Florida | 11.0 | |
45 | Texas | 11.5 |
43 | Kansas | 12.0 |
Indiana | 12.0 | |
42 | Arkansas | 12.5 |
39 | Kentucky | 13.0 |
South Dakota | 13.0 | |
Nebraska | 13.0 | |
36 | Virginia | 13.5 |
Tennessee | 13.5 | |
Oklahoma | 13.5 | |
31 | Pennsylvania | 14.0 |
New Jersey | 14.0 | |
Louisiana | 14.0 | |
Idaho | 14.0 | |
Georgia | 14.0 | |
28 | Wyoming | 15.0 |
South Carolina | 15.0 | |
New York | 15.0 | |
26 | Delaware | 16.0 |
Iowa | 16.0 | |
23 | Rhode Island | 17.0 |
Nevada | 17.0 | |
Massachusetts | 17.0 | |
18 | West Virginia | 18.0 |
Ohio | 18.0 | |
North Dakota | 18.0 | |
Connecticut | 18.0 | |
Alaska | 18.0 | |
16 | North Carolina | 18.5 |
Maine | 18.5 | |
14 | Arizona | 19.0 |
New Mexico | 19.0 | |
10 | Wisconsin | 20.0 |
Montana | 20.0 | |
Illinois | 20.0 | |
Hawaii | 20.0 | |
9 | Utah | 21.0 |
8 | Vermont | 21.5 |
7 | Colorado | 22.0 |
6 | California | 22.5 |
4 | Minnesota | 23.5 |
Maryland | 23.5 | |
2 | Washington | 25.0 |
Oregon | 25.0 | |
1 | District of Columbia | 26.0 |
See an error? Submit a correction here.