Rank | State | Score (out of 30) |
1 | District of Columbia | 26.0 |
2 | Oregon | 25.0 |
Washington | 25.0 | |
4 | Maryland | 23.5 |
Minnesota | 23.5 | |
6 | California | 22.5 |
7 | Colorado | 22.0 |
8 | Vermont | 21.5 |
9 | Utah | 21.0 |
10 | Hawaii | 20.0 |
Illinois | 20.0 | |
Montana | 20.0 | |
Wisconsin | 20.0 | |
14 | New Mexico | 19.0 |
Arizona | 19.0 | |
16 | Maine | 18.5 |
North Carolina | 18.5 | |
18 | Alaska | 18.0 |
Connecticut | 18.0 | |
North Dakota | 18.0 | |
Ohio | 18.0 | |
West Virginia | 18.0 | |
23 | Massachusetts | 17.0 |
Nevada | 17.0 | |
Rhode Island | 17.0 | |
26 | Delaware | 16.0 |
Iowa | 16.0 | |
28 | New York | 15.0 |
South Carolina | 15.0 | |
Wyoming | 15.0 | |
31 | Georgia | 14.0 |
Idaho | 14.0 | |
Louisiana | 14.0 | |
New Jersey | 14.0 | |
Pennsylvania | 14.0 | |
36 | Oklahoma | 13.5 |
Tennessee | 13.5 | |
Virginia | 13.5 | |
39 | Kentucky | 13.0 |
Nebraska | 13.0 | |
South Dakota | 13.0 | |
42 | Arkansas | 12.5 |
43 | Indiana | 12.0 |
Kansas | 12.0 | |
45 | Texas | 11.5 |
46 | Florida | 11.0 |
Michigan | 11.0 | |
48 | New Hampshire | 9.0 |
49 | Missouri | 8.5 |
50 | Alabama | 8.0 |
51 | Mississippi | 6.0 |
See an error? Submit a correction here.