Rank | State | Score (out of 30) |
28 | Wyoming | 15.0 |
10 | Wisconsin | 20.0 |
18 | West Virginia | 18.0 |
2 | Washington | 25.0 |
36 | Virginia | 13.5 |
8 | Vermont | 21.5 |
9 | Utah | 21.0 |
45 | Texas | 11.5 |
36 | Tennessee | 13.5 |
39 | South Dakota | 13.0 |
28 | South Carolina | 15.0 |
23 | Rhode Island | 17.0 |
31 | Pennsylvania | 14.0 |
2 | Oregon | 25.0 |
36 | Oklahoma | 13.5 |
18 | Ohio | 18.0 |
North Dakota | 18.0 | |
16 | North Carolina | 18.5 |
28 | New York | 15.0 |
14 | New Mexico | 19.0 |
31 | New Jersey | 14.0 |
48 | New Hampshire | 9.0 |
23 | Nevada | 17.0 |
39 | Nebraska | 13.0 |
10 | Montana | 20.0 |
49 | Missouri | 8.5 |
51 | Mississippi | 6.0 |
4 | Minnesota | 23.5 |
46 | Michigan | 11.0 |
23 | Massachusetts | 17.0 |
4 | Maryland | 23.5 |
16 | Maine | 18.5 |
31 | Louisiana | 14.0 |
39 | Kentucky | 13.0 |
43 | Kansas | 12.0 |
26 | Iowa | 16.0 |
43 | Indiana | 12.0 |
10 | Illinois | 20.0 |
31 | Idaho | 14.0 |
10 | Hawaii | 20.0 |
31 | Georgia | 14.0 |
46 | Florida | 11.0 |
1 | District of Columbia | 26.0 |
26 | Delaware | 16.0 |
18 | Connecticut | 18.0 |
7 | Colorado | 22.0 |
6 | California | 22.5 |
42 | Arkansas | 12.5 |
14 | Arizona | 19.0 |
18 | Alaska | 18.0 |
50 | Alabama | 8.0 |
See an error? Submit a correction here.