Voting Access Scorecard - Indiana
The Franchise Project’s Voting Access Scorecard ranks how accessible voting is in Indiana. The Voting Access Scorecard measures the accessibility of American elections by analyzing state election laws and practices. Each state’s performance is based on 30 measurable metrics shown to affect accessibility and foster participation. All metrics are weighted equally to fairly assess all states and their practices. If answered in the affirmative, each metric is worth 1 point, for a total of 30 points. Note that if a practice varies by county or municipality, e.g. the number of early voting locations in Wisconsin, the state only received 0.5 points for that metric. Note: Y=Yes, N=No, and V=Varies by Municipality/County.
Currently, Indiana ranks 43. But you can make a difference! Take action now!Overall score: 12 / 30
Y=Yes, N=No, V=Varies by County/Municipality
State registration deadline is the Friday before Election Day or later Indiana Voter Registration System: https://indianavoters.in.gov/publicsite/ovr/introduction.aspx | N |
---|---|
State offers Election Day registration Indiana Voter Registration System: https://indianavoters.in.gov/publicsite/ovr/introduction.aspx | N |
State has automatic registration Indiana Voter Registration System: https://indianavoters.in.gov/publicsite/ovr/introduction.aspx | N |
State does NOT create barriers to voter registration by third parties (e.g. allows third party registration, does not require registration drive training or notification) Indiana Election Division: http://www.in.gov/sos/elections/2403.htm | Y |
State does NOT impose fines or criminal penalties for negligent/accidential voter registration mistakes Ind. Code § 3-14-2-5: http://codes.findlaw.com/in/title-3-elections/in-code-sect-3-14-2-5.html | N |
State offers early voting/in-person absentee voting in multiple locations per municipality/county Locations determined by local officials. Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | V |
---|---|
State offers early voting/in-person absentee voting during evenings and/or weekends Hours determined by local officials. Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | V |
State allows no-excuse early voting/in-person absentee voting Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | Y |
State holds all elections entirely by mail Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | N |
---|---|
State does NOT require an excuse to vote by mail Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | N |
State deadline to return absentee ballot is NO earlier than Election Day (via any type of delivery) Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | Y |
State allows all voters to sign up to vote by absentee permanently Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | N |
State allows voters to request vote by mail ballot online Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | N |
---|---|
State allows voters to register online Indiana Statewide Voter Registration System: https://indianavoters.in.gov/PublicSite/PublicMain.aspx | Y |
State allows voters to check their Election Day polling location online Indiana Statewide Voter Registration System: https://indianavoters.in.gov/PublicSite/PublicMain.aspx | Y |
State allows voters to check their vote by mail status online Indiana Statewide Voter Registration System: https://indianavoters.in.gov/PublicSite/PublicMain.aspx | Y |
State does NOT require a Photo ID to vote on Election Day Indiana Secretary of State: http://www.in.gov/sos/elections/2401.htm | N |
---|---|
State does NOT require a Photo ID to vote early or by mail No photo ID required to vote by mail, but photo ID is required to absentee vote in-person. Indiana Secretary of State: http://www.in.gov/sos/elections/2402.htm | N |
If ID required, State allows voter to vote through alternative process that does not require voter action (Note: full points received if no ID required at all) Indiana Secretary of State: http://www.in.gov/sos/elections/2401.htm - Voter who does not show photo ID must cast provisional ballot, then follow up with county election board and show ID or affirm that she's eligible for an exemption | N |
During voter maintenance process, if address has not changed, state allows voter to simply mail back confirmation form Indiana Code 3-7-38.2-2(e)(1): http://codes.findlaw.com/in/title-3-elections/in-code-sect-3-7-38-2-2.html | Y |
---|---|
State is NOT a member of Interstate Crosscheck Bryan Caskey, Kansas Secretary of State, Director of Elections (email communication, May 24, 2023) | N |
State is Member of ERIC ERIC, http://www.ericstates.org/whowear John Lindback, ERIC Executive Director (email communication, May 25, 2023) | N |
State refused to comply with the Pence-Kobach voter registration data request Indiana Secretary of State: http://www.in.gov/activecalendar/EventList.aspx?view=EventDetails&eventidn;=265820&information;_id=270242&type;=&syndicate;=syndicate | N |
State allows individuals to vote when their sentence is complete Indiana Secretary of State: http://www.in.gov/sos/elections/2403.htm | Y |
---|---|
State allows individuals to vote during their term of incarceration Indiana Secretary of State: http://www.in.gov/sos/elections/2403.htm | N |
State allows individuals to vote after incarceration, while on probation or parole Indiana Secretary of State: http://www.in.gov/sos/elections/2403.htm | Y |
State voting technology requires a paper trail Indiana has not established a requirement for permanent voter verifiable ballot or record. Indiana Secretary of State: http://www.in.gov/sos/elections/index.htm | N |
---|---|
State requires poll worker training County board shall conduct training no later than day before election day. Inspectors are required to attend, and county board may require attendance of other precinct officers. Ind. Code §3-6-6-40: http://codes.findlaw.com/in/title-3-elections/in-code-sect-3-6-6-40.html | Y |
State law requires voting machines to meet federal standards, testing by a federally accredited laboratory, or federal certification Indiana Secretary of State: http://www.in.gov/sos/elections/files/Voting%20Systems%20Certified%20in%20Indiana%2004%2003%2017.pdf | Y |
State provides readily accessible voting technology information Indiana Secretary of State: https://indianavoters.in.gov/PublicSite/PublicMain.aspx | N |
See an error? Submit a correction here.